Title | Issuer/Entity |
---|---|
03 DEC 2019|Sector Comment|MOODY'S INVESTORS SERVICE The US reinstating tariffs on steel imported from Brazil and Argentina should boost domestic prices, a credit positive for US steel producers. | |
02 DEC 2019|Outlook|MOODY'S INVESTORS SERVICE Delinquencies and defaults will increase slightly from low levels in most Chinese structured finance asset classes in 2020, because of slowing economic growth, trade tensions and rising debt | |
19 NOV 2019|Sector Comment|MOODY'S INVESTORS SERVICE The resumption of exports to China could unlock over $1 billion in poultry and poultry parts per year, which would bring a welcome boost to US poultry processors’ profit margins. | |
04 NOV 2019|Issuer Comment|MOODY'S INVESTORS SERVICE Despite limited economic effect, the loss of preferential trade access comes while the economy faces multiple external pressures. | |
28 OCT 2019|Sector Comment|MOODY'S INVESTORS SERVICE If US tariffs rise, the indirect negative effects on Chinese companies would be widespreadgiven the large number of companies involved in supply chains. | |
17 OCT 2019|Research Announcement|MOODY'S INVESTORS SERVICE The EU's overall exposure to the Chinese market is low. But additional volatility in the EU-China relationship will disproportionately affect specific industries if it is severe enough. | |
17 OCT 2019|Sector In-Depth|MOODY'S INVESTORS SERVICE The EU's overall exposure to the Chinese market is low. But additional volatility in the EU-China relationship will disproportionately affect specific industries if it is severe enough. | |
15 OCT 2019|Sector In-Depth|MOODY'S INVESTORS SERVICE Trade tensions add to risks of a further slowdown in global growth. | |
08 OCT 2019|Sector Comment|MOODY'S INVESTORS SERVICE A 25% proposed tariff on Irish and Scotch whiskies would hit US sales and earnings | |
03 OCT 2019|Research Announcement|MOODY'S INVESTORS SERVICE US steel industry outlook changed to negative on weakening industry fundamentals, end-market demand and low prices. |
Dial 1-866-330-MDYS (1-866-330-6397)
Dial the AT&T Direct Dial Access® code for
your location.
Then, at the prompt, dial 866-330-MDYS
(866-330-6397).